Pos | Team | Sprint | Polka | Finish | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | ZWIFTKLUB | 68309 | 112636 | 81226 | 130342 | 4144 |
2 | The Coalition | 67434 | 112422 | 81080 | 129835 | 4101 |
3 | Team Revo OTR | 67453 | 112285 | 80796 | 129693 | 4086 |
4 | Drafting Dinos | 66549 | 112852 | 81198 | 129939 | 4077 |
5 | ART Racing | 67988 | 110173 | 79592 | 123605 | 4009 |
6 | EVOLUTION | 64432 | 103425 | 77468 | 108780 | 3953 |
7 | Les Watts | 67218 | 111995 | 80432 | 102028 | 3940 |
8 | 5.W.4.T | 63775 | 101837 | 75502 | 101876 | 3925 |
9 | Optimum | 60491 | 100615 | 72324 | 103393 | 3918 |
10 | DIRT | 60862 | 100486 | 73342 | 109286 | 3913 |
11 | Team Italy | 61611 | 102082 | 74484 | 114741 | 3903 |
12 | Tune Bike Works Collective | 60245 | 98353 | 71662 | 105671 | 3875 |
13 | Southborough & District Wheelers | 55512 | 92123 | 70606 | 98245 | 3836 |
14 | Team Ukraine | 55601 | 93976 | 67150 | 97271 | 3819 |
15 | FRR Team | 52698 | 86408 | 63882 | 91043 | 3766 |
16 | Zwift Team Brazil Riders | 48385 | 79935 | 56104 | 92240 | 3724 |
17 | CRYO-GEN | 47422 | 80951 | 57400 | 84159 | 3723 |
18 | TugaZ | 46261 | 72192 | 53806 | 80070 | 3676 |
19 | VirtuSlo | 50796 | 72991 | 58930 | 77324 | 3662 |
20 | SZ | 42209 | 70686 | 52040 | 80110 | 3629 |
21 | Level Esports | 41314 | 68954 | 49888 | 78903 | 3615 |
22 | Wobble Cycle Club | 42954 | 72025 | 52760 | 80601 | 3605 |
23 | KIRCHMAIR | 45594 | 75415 | 57366 | 65498 | 3601 |
24 | TeamNL | 41491 | 69932 | 51048 | 78169 | 3582 |
25 | VALHALLA | 40261 | 63248 | 48000 | 71562 | 3580 |
26 | PTz | 40422 | 67583 | 48488 | 77690 | 3538 |
27 | CRCA Foundation | 37621 | 64708 | 46468 | 74466 | 3461 |
28 | FRR BORG | 34990 | 59159 | 43994 | 65427 | 3437 |
29 | Zwift Riders Scotland | 37757 | 65403 | 47148 | 69882 | 3419 |
30 | Cheesecake Crew | 33575 | 56177 | 40678 | 65036 | 3385 |
31 | HERD | 38655 | 63157 | 47710 | 66587 | 3381 |
32 | Team WKG | 39683 | 64863 | 43352 | 60733 | 3375 |
33 | ABR Cycle Team | 33850 | 56817 | 41554 | 64279 | 3372 |
34 | FRR Legion | 33727 | 56945 | 41186 | 63985 | 3341 |
35 | RHINO | 36496 | 53953 | 42512 | 58455 | 3312 |
36 | RC Pfeil Neckarsulm | 35249 | 64494 | 47112 | 52676 | 3306 |
37 | Team Alpha Collective-TFC | 33216 | 56101 | 40358 | 63809 | 3303 |
38 | HISP | 35817 | 58380 | 42490 | 66041 | 3296 |
39 | TBR | 35479 | 59300 | 43196 | 64326 | 3279 |
40 | SISU Racing | 33017 | 55203 | 39750 | 63663 | 3278 |
41 | RELENTLESS | 33895 | 57705 | 41748 | 60545 | 3271 |
42 | FRR Goldfinger | 36564 | 58378 | 42970 | 65915 | 3269 |
43 | ZSUNR | 32748 | 54903 | 40014 | 63586 | 3266 |
44 | Galaxy | 36399 | 58585 | 42796 | 60097 | 3254 |
45 | Alpentroedler Velo Club | 33957 | 49487 | 46112 | 44177 | 3205 |
46 | FRR Bond | 32611 | 54976 | 39250 | 63256 | 3184 |
47 | BZR | 31786 | 53029 | 38984 | 58134 | 3179 |
48 | USMES | 32608 | 54139 | 39122 | 62470 | 3159 |
49 | London Pheonix CC | 32202 | 54065 | 39062 | 62247 | 3112 |
50 | BIKES-FR | 32216 | 54350 | 38716 | 62359 | 3095 |
51 | Serpentine | 33909 | 52400 | 38750 | 46246 | 3094 |
52 | S-PYRE Racing | 28286 | 44596 | 37304 | 43168 | 3069 |
53 | FRR SPECTRE | 29939 | 47319 | 37964 | 45711 | 3061 |
54 | Saskatchewan Virtual Cycling | 28516 | 43496 | 34546 | 49489 | 3042 |
55 | OZe Cycling Australia | 30532 | 47598 | 37698 | 54427 | 2996 |
56 | PainCavesHeroes | 30726 | 47680 | 35838 | 50590 | 2965 |
57 | BL13 | 27359 | 46758 | 35732 | 40942 | 2962 |
58 | 4 Star Racing | 25472 | 39073 | 31178 | 42435 | 2856 |
59 | Wahoo Le Col | 25603 | 42130 | 30678 | 45993 | 2852 |
60 | Racing Thoughts Riders | 25044 | 41748 | 31002 | 47135 | 2841 |
61 | Team Type 1 | 22937 | 41278 | 30690 | 37727 | 2841 |
62 | A-Team & Ruhr Riders | 19996 | 33886 | 25916 | 38227 | 2815 |
63 | Talent Frei | 23513 | 32588 | 28550 | 28525 | 2779 |
64 | Team RAVE | 17205 | 28588 | 20852 | 32516 | 2700 |
65 | Innovation | 19139 | 31140 | 24362 | 34632 | 2694 |
66 | Burrito | 21662 | 30467 | 24114 | 27859 | 2694 |
67 | FFZ | 20998 | 32248 | 25914 | 31065 | 2690 |
68 | We Love Bikes and Beers | 16679 | 26130 | 21148 | 25829 | 2655 |
69 | Racing Without Borders | 18332 | 28895 | 24212 | 26972 | 2649 |
70 | FFWD Riders | 17633 | 28246 | 20386 | 27683 | 2611 |
71 | Sunrise Racing Team | 17132 | 26418 | 23344 | 26275 | 2607 |
72 | Mutant Riders | 18795 | 23494 | 20618 | 19059 | 2584 |
73 | Voodoo Racing | 17220 | 23676 | 19988 | 22210 | 2551 |
74 | Danish Bike Riders | 14274 | 21707 | 18476 | 23033 | 2526 |
75 | ELECTRICSPIRIT | 14705 | 24793 | 20330 | 25599 | 2489 |
76 | VEGAN | 12165 | 24423 | 17028 | 21198 | 2459 |
77 | Gran Fondo Team BE | 14735 | 19694 | 16110 | 16727 | 2457 |
78 | FOUDRE | 12317 | 22504 | 15442 | 17486 | 2444 |
79 | Dragons RT pb Sunweb Riders | 10345 | 15214 | 12138 | 16272 | 2438 |
80 | Team X | 12365 | 21134 | 14612 | 23882 | 2429 |
81 | WattFabrik | 11776 | 20563 | 15324 | 16246 | 2402 |
82 | Aeonian Race Team | 15428 | 19896 | 20156 | 19374 | 2385 |
83 | ZRG-R Riders | 12965 | 23549 | 20506 | 21628 | 2089 |
84 | BAKPDL | 10747 | 14434 | 12484 | 8657 | 1948 |
85 | Generation X eSport Team | 10606 | 25107 | 15658 | 11928 | 1815 |
86 | Team Velos | 9208 | 14154 | 12498 | 4971 | 1639 |
87 | eSport Race Team Riders | 9579 | 11393 | 12824 | 9867 | 1528 |
88 | The Breaks Grupetto | 4292 | 5423 | 5714 | 4322 | 1274 |
89 | Team Fearless | 12358 | 11797 | 12146 | 10271 | 1255 |
90 | FxCancerTeam | 8460 | 13020 | 13308 | 12199 | 1230 |
91 | VIRIATVS | 4878 | 5419 | 5856 | 3944 | 1220 |
92 | Swedish Outbreaks | 4596 | 7479 | 6876 | 7760 | 918 |
93 | WOWOW | 4896 | 7996 | 7312 | 3343 | 902 |
94 | ABUS - SYNERGY eSports | 3496 | 3773 | 3136 | 4648 | 835 |
95 | Veloguns Riders | 3359 | 6262 | 6094 | 6357 | 787 |
96 | No 8 eRacing | 2152 | 3238 | 3144 | 3863 | 739 |
97 | Saris Nopinz | 1670 | 930 | 1112 | 335 | 323 |
98 | SPORTSOLID | 924 | 1894 | 1200 | 270 | 316 |
99 | OTR Racing | 713 | 1218 | 1436 | 0 | 315 |
100 | Charles River Wheelers | 1112 | 1133 | 1524 | 262 | 311 |
101 | Harder Than Last time | 750 | 1128 | 1152 | 0 | 218 |
102 | dPAC Elite | 904 | 546 | 740 | 111 | 217 |
103 | Swedish Zwift Racers | 736 | 1832 | 740 | 475 | 216 |
104 | DZR | 184 | 740 | 372 | 0 | 110 |
105 | FZR Riders | 366 | 728 | 368 | 0 | 109 |
106 | Copenhagen Virtual Cycling | 186 | 0 | 400 | 0 | 108 |
107 | ZTPL | 558 | 1488 | 376 | 0 | 107 |
108 | CycleChat Riders | 707 | 540 | 368 | 0 | 107 |
109 | Gorilla Racing | 191 | 552 | 372 | 0 | 103 |
110 | EDDK | 548 | 0 | 364 | 0 | 102 |
111 | Hexagone | 370 | 552 | 368 | 0 | 100 |
Pos | Team | Sprint | Polka | Finish | Bonus | Total Points |
---|---|---|---|---|---|---|
1 | DIRT | 66411 | 112687 | 81162 | 129537 | 4171 |
2 | ZWIFTKLUB | 67074 | 110938 | 79954 | 126799 | 4061 |
3 | Cheesecake Crew | 66955 | 110973 | 80108 | 128623 | 4049 |
4 | The Coalition | 66330 | 111097 | 79870 | 127892 | 4036 |
5 | Optimum | 67784 | 110652 | 78344 | 127923 | 4028 |
6 | FRR BORG | 66455 | 110174 | 79462 | 127470 | 3993 |
7 | EVOLUTION | 66109 | 110189 | 79370 | 127585 | 3950 |
8 | VALHALLA | 65795 | 109802 | 79414 | 126935 | 3926 |
9 | FRR Legion | 65137 | 110334 | 79240 | 126623 | 3922 |
10 | ABR Cycle Team | 65787 | 110252 | 78894 | 124536 | 3909 |
11 | Les Watts | 66386 | 109821 | 78678 | 125646 | 3888 |
12 | Team Revo OTR | 65817 | 108952 | 78552 | 125944 | 3862 |
13 | Team Alpha Collective-TFC | 65522 | 109203 | 77882 | 125565 | 3830 |
14 | CRYO-GEN | 65204 | 108698 | 78004 | 124992 | 3802 |
15 | ART Racing | 66462 | 107228 | 77178 | 124710 | 3767 |
16 | TugaZ | 64615 | 107806 | 77118 | 121627 | 3727 |
17 | FRR Team | 63656 | 107635 | 77552 | 116591 | 3726 |
18 | ZSUNR | 64687 | 107404 | 77742 | 124215 | 3706 |
19 | Zwift Team Brazil Riders | 66367 | 108298 | 76916 | 118320 | 3698 |
20 | SISU Racing | 63896 | 100572 | 76368 | 113655 | 3671 |
21 | HERD | 62336 | 106597 | 75760 | 119561 | 3651 |
22 | Drafting Dinos | 64164 | 107347 | 77156 | 110885 | 3634 |
23 | TBR | 64027 | 103816 | 76398 | 108974 | 3616 |
24 | FRR Bond | 63310 | 102720 | 75138 | 111964 | 3548 |
25 | VirtuSlo | 58153 | 94874 | 69976 | 103385 | 3523 |
26 | SZ | 60239 | 103671 | 72000 | 110823 | 3487 |
27 | PTz | 58094 | 96796 | 71966 | 89575 | 3475 |
28 | Team Ukraine | 61448 | 98733 | 72226 | 103120 | 3469 |
29 | FRR Goldfinger | 58514 | 91730 | 70360 | 99231 | 3469 |
30 | Level Esports | 53860 | 84933 | 64194 | 91671 | 3457 |
31 | London Pheonix CC | 57333 | 91515 | 69824 | 93396 | 3438 |
32 | Team Italy | 60171 | 98825 | 72114 | 104050 | 3429 |
33 | HISP | 55952 | 90929 | 67976 | 100201 | 3420 |
34 | USMES | 53110 | 84382 | 64282 | 82752 | 3415 |
35 | BIKES-FR | 53521 | 88366 | 66624 | 95266 | 3412 |
36 | RELENTLESS | 55716 | 86977 | 66320 | 75293 | 3405 |
37 | CRCA Foundation | 56801 | 91490 | 69798 | 98041 | 3390 |
38 | Tune Bike Works Collective | 57277 | 95756 | 69652 | 92973 | 3385 |
39 | Wobble Cycle Club | 53567 | 86292 | 64108 | 94019 | 3366 |
40 | TeamNL | 56432 | 86345 | 67770 | 88478 | 3341 |
41 | 5.W.4.T | 53036 | 88298 | 61864 | 76650 | 3312 |
42 | BZR | 45027 | 70217 | 56950 | 69359 | 3287 |
43 | Galaxy | 41051 | 71150 | 51758 | 68344 | 3216 |
44 | Southborough & District Wheelers | 42145 | 70650 | 55136 | 69907 | 3188 |
45 | Team WKG | 44568 | 70536 | 50050 | 59721 | 3152 |
46 | PainCavesHeroes | 41730 | 61957 | 51800 | 59841 | 3137 |
47 | Zwift Riders Scotland | 38255 | 71040 | 48980 | 62454 | 3119 |
48 | Saskatchewan Virtual Cycling | 35353 | 56611 | 46520 | 61237 | 3105 |
49 | S-PYRE Racing | 35715 | 56354 | 49018 | 47022 | 3076 |
50 | OZe Cycling Australia | 36066 | 55618 | 46458 | 58710 | 3065 |
51 | RC Pfeil Neckarsulm | 36204 | 61278 | 47926 | 48237 | 3010 |
52 | FRR SPECTRE | 34296 | 52695 | 43158 | 46022 | 2988 |
53 | RHINO | 32101 | 46059 | 37754 | 45271 | 2973 |
54 | BL13 | 29474 | 47423 | 38310 | 41346 | 2942 |
55 | Wahoo Le Col | 27645 | 45513 | 33800 | 46444 | 2928 |
56 | 4 Star Racing | 27282 | 42915 | 35450 | 44048 | 2926 |
57 | Racing Thoughts Riders | 25044 | 41748 | 31002 | 47135 | 2905 |
58 | A-Team & Ruhr Riders | 23548 | 41260 | 32596 | 41608 | 2896 |
59 | Talent Frei | 27730 | 38138 | 34600 | 30498 | 2887 |
60 | Alpentroedler Velo Club | 29397 | 43507 | 38838 | 38984 | 2880 |
61 | Team Type 1 | 24621 | 42429 | 31616 | 38591 | 2863 |
62 | FFZ | 20998 | 32248 | 25914 | 31065 | 2769 |
63 | Burrito | 22032 | 31019 | 24514 | 27859 | 2758 |
64 | Innovation | 19139 | 31140 | 24362 | 34632 | 2758 |
65 | Mutant Riders | 26279 | 27210 | 26980 | 20174 | 2736 |
66 | Racing Without Borders | 19032 | 30358 | 25418 | 27503 | 2717 |
67 | FFWD Riders | 18316 | 28246 | 20738 | 27683 | 2686 |
68 | Serpentine | 19682 | 28546 | 22794 | 22402 | 2683 |
69 | KIRCHMAIR | 16477 | 27863 | 24292 | 18359 | 2628 |
70 | Voodoo Racing | 17220 | 23676 | 19988 | 22210 | 2617 |
71 | Danish Bike Riders | 14274 | 21707 | 18476 | 23033 | 2605 |
72 | ELECTRICSPIRIT | 15990 | 27104 | 22456 | 25825 | 2564 |
73 | Gran Fondo Team BE | 14735 | 19694 | 16110 | 16727 | 2557 |
74 | VEGAN | 12307 | 24834 | 17636 | 21198 | 2541 |
75 | Dragons RT pb Sunweb Riders | 10345 | 15214 | 12138 | 16272 | 2537 |
76 | Sunrise Racing Team | 11332 | 18742 | 15050 | 18772 | 2526 |
77 | FOUDRE | 11747 | 20580 | 13510 | 16765 | 2507 |
78 | WattFabrik | 11395 | 19999 | 14948 | 16246 | 2480 |
79 | Team X | 8026 | 12060 | 8480 | 14589 | 2341 |
80 | ZRG-R Riders | 13568 | 24964 | 21752 | 21974 | 2157 |
81 | BAKPDL | 10747 | 14434 | 12484 | 8657 | 2013 |
82 | Generation X eSport Team | 11509 | 27112 | 17544 | 12259 | 1862 |
83 | We Love Bikes and Beers | 8226 | 12161 | 11192 | 9683 | 1790 |
84 | Team Velos | 9208 | 14154 | 12498 | 4971 | 1688 |
85 | eSport Race Team Riders | 4763 | 6337 | 6940 | 5714 | 1329 |
86 | The Breaks Grupetto | 4292 | 5423 | 5714 | 4322 | 1314 |
87 | VIRIATVS | 4878 | 5419 | 5856 | 3944 | 1261 |
88 | FxCancerTeam | 8460 | 13020 | 13308 | 12199 | 1255 |
89 | Swedish Outbreaks | 4596 | 7479 | 6876 | 7760 | 948 |
90 | WOWOW | 5078 | 8452 | 7646 | 3343 | 932 |
91 | ABUS - SYNERGY eSports | 3496 | 3773 | 3136 | 4648 | 868 |
92 | Veloguns Riders | 3359 | 6262 | 6094 | 6357 | 815 |
93 | No 8 eRacing | 2152 | 3238 | 3144 | 3863 | 766 |
94 | Saris Nopinz | 1670 | 930 | 1112 | 335 | 332 |
95 | OTR Racing | 713 | 1218 | 1436 | 0 | 323 |
96 | SPORTSOLID | 924 | 1894 | 1200 | 270 | 323 |
97 | Charles River Wheelers | 1112 | 1133 | 1524 | 262 | 318 |
98 | Harder Than Last time | 750 | 1128 | 1152 | 0 | 226 |
99 | dPAC Elite | 904 | 546 | 740 | 111 | 223 |
100 | Swedish Zwift Racers | 736 | 1832 | 740 | 475 | 222 |
101 | DZR | 184 | 740 | 372 | 0 | 112 |
102 | FZR Riders | 366 | 728 | 368 | 0 | 112 |
103 | CycleChat Riders | 707 | 540 | 368 | 0 | 112 |
104 | Copenhagen Virtual Cycling | 186 | 0 | 400 | 0 | 111 |
105 | ZTPL | 558 | 1488 | 376 | 0 | 110 |
106 | Gorilla Racing | 191 | 552 | 372 | 0 | 105 |
107 | EDDK | 548 | 0 | 364 | 0 | 104 |
108 | Hexagone | 370 | 552 | 368 | 0 | 102 |
Stage | POS | Rider | Polka | Sprint | Finish | Bonus | Total Points |
Team Points |
League Points |
---|---|---|---|---|---|---|---|---|---|
R-1 | 1 | mattBLiTZ - DRAFTDINO [PEP - M] {v} | 600 | 188 | 800 | 0 | 1588 | 12373 | 200 |
R-1 | 1 | Claire Colebrook - DRAFTDINO [HAB - F] {v} | 594 | 198 | 792 | 0 | 1584 | ||
R-1 | 1 | Jeanette Miller - DRAFTDINO [PEP - F] {v} | 573 | 188 | 792 | 0 | 1553 | ||
R-1 | 1 | Aliseeyah - DRAFTDINO [BON - F] {v} | 573 | 195 | 784 | 0 | 1552 | ||
R-1 | 1 | Kris Henrikson - DRAFTDINO [JLP - M] {v} | 576 | 184 | 784 | 0 | 1544 | ||
R-1 | 1 | Indhy Mateo - DRAFTDINO [PEP - F] {v} | 564 | 194 | 780 | 0 | 1538 | ||
R-1 | 1 | Jack Son - DRAFTDINO [PEP - M] {v} | 564 | 190 | 772 | 0 | 1526 | ||
R-1 | 1 | Steven Angelo - DRAFTDINO [JLP - M] {v} | 558 | 178 | 752 | 0 | 1488 | ||
R-1 | 1 | Candace Ramdial - DRAFTDINO [BEL - F] {v} | 576 | 197 | 752 | 0 | 1525 | ||
R-1 | 1 | Nic Sykes (RBL) - DRAFTDINO [BEL - F] - | 564 | 188 | 752 | 0 | 1504 | ||
R-1 | 1 | Isabelle Zimmermann - DRAFTDINO [BEL - F] {v} | 564 | 188 | 752 | 0 | 1504 | ||
R-1 | 1 | Catherine Button - DRAFTDINO [BEL - F] {v} | 564 | 188 | 752 | 0 | 1504 | ||
R-1 | 1 | Susanne Battegay - DRAFTDINO [PEP - F] {v} | 558 | 186 | 744 | 0 | 1488 | ||
R-1 | 1 | Louise Rudd - DRAFTDINO [CAY - F] {v} | 558 | 186 | 744 | 0 | 1488 | ||
R-1 | 1 | Dennis Choi - DRAFTDINO [PEP - M] {v} | 558 | 188 | 736 | 0 | 1482 | ||
R-1 | 1 | Katie Short - DRAFTDINO [JLP - F] {v} | 552 | 184 | 744 | 0 | 1480 | ||
R-1 | 1 | Clare Atkinson - DRAFTDINO [PEP - F] {v} | 552 | 184 | 744 | 0 | 1480 | ||
R-1 | 1 | Debi Allen - DRAFTDINO [PEP - F] {v} | 552 | 184 | 736 | 0 | 1472 | ||
R-1 | 1 | K Mjor - DRAFTDINO [BON - M] {v} | 552 | 167 | 752 | 0 | 1471 | ||
R-1 | 1 | Christoph Bosshard - DRAFTDINO [JLP - M] {v} | 558 | 180 | 728 | 0 | 1466 | ||
R-1 | 1 | Brian Williams - DRAFTDINO [PEP - M] {v} | 540 | 186 | 728 | 0 | 1454 | ||
R-1 | 1 | Michael Wolgast - DRAFTDINO [PEP - M] {v} | 540 | 180 | 720 | 0 | 1440 | ||
R-1 | 1 | bong gapasin - DRAFTDINO [PEP - M] - | 534 | 180 | 712 | 0 | 1426 | ||
R-1 | 1 | Alexandre Rose - DRAFTDINO [HAB - M] {v} | 546 | 190 | 688 | 0 | 1424 | ||
R-1 | 1 | Chad Low - DRAFTDINO [JLP - M] {v} | 501 | 186 | 696 | 0 | 1383 | ||
R-1 | 1 | David Tsang - DRAFTDINO [CAY - M] {v} | 528 | 142 | 696 | 0 | 1366 | ||
R-1 | 1 | Colin Sheridan - DRAFTDINO [CAY - M] {v} | 486 | 180 | 696 | 0 | 1362 | ||
R-1 | 1 | Steven Rollason - DRAFTDINO [JLP - M] {v} | 501 | 167 | 688 | 0 | 1356 | ||
R-1 | 1 | David Winecoff - DRAFTDINO [CAY - M] {v} | 528 | 186 | 628 | 0 | 1342 | ||
R-1 | 1 | Nicholas Trombley - DRAFTDINO [CAY - M] {v} | 501 | 190 | 588 | 0 | 1279 | ||
R-1 | 1 | Nathan McGinty - DRAFTDINO [HAB - M] {v} | 471 | 157 | 628 | 0 | 1256 | ||
R-1 | 1 | John Atkinson - DRAFTDINO [CAY - M] {v} | 456 | 147 | 648 | 0 | 1251 | ||
R-1 | 1 | Jason Wolbrom - DRAFTDINO [BON - M] {v} | 501 | 137 | 568 | 0 | 1206 | ||
R-1 | 1 | Martin Greenwood - DRAFTDINO [CAY - M] {v} | 441 | 194 | 548 | 0 | 1183 | ||
R-1 | 1 | Thomas Soeder - DRAFTDINO [BON - M] {v} | 426 | 147 | 588 | 0 | 1161 | ||
R-1 | 1 | Garry Cooper - DRAFTDINO [CAY - M] {v} | 396 | 152 | 568 | 0 | 1116 | ||
R-1 | 1 | Robert Schoeberl - DRAFTDINO [BON - M] {v} | 336 | 176 | 508 | 0 | 1020 | ||
R-1 | 1 | Dave Rossow - DRAFTDINO [BON - M] {v} | 336 | 112 | 508 | 0 | 956 | ||
R-1 | 2 | Alice Lethbridge - COALITION [GHT - F] {v} | 594 | 198 | 800 | 0 | 1592 | 12358 | 197 |
R-1 | 2 | Marc Despaties - COALITION [DRA - M] {v} | 564 | 196 | 800 | 0 | 1560 | ||
R-1 | 2 | Cheryl Morch - COALITION [HAB - F] {v} | 582 | 194 | 772 | 0 | 1548 | ||
R-1 | 2 | Anthony Toljanich - COALITION [DRA - M] {v} | 570 | 188 | 780 | 0 | 1538 | ||
R-1 | 2 | Vanessa Beaver - COALITION [BON - F] {v} | 582 | 192 | 760 | 0 | 1534 | ||
R-1 | 2 | Joanna Begg Pattison - COALITION [BON - F] {v} | 591 | 188 | 752 | 0 | 1531 | ||
R-1 | 2 | Andrew Elkins - COALITION [BON - M] {v} | 600 | 184 | 744 | 0 | 1528 | ||
R-1 | 2 | Roger Knecht - COALITION [PEP - M] {v} | 582 | 193 | 752 | 0 | 1527 | ||
R-1 | 2 | Boom Magoou - COALITION [BON - M] {v} | 558 | 184 | 784 | 0 | 1526 | ||
R-1 | 2 | Kari Bostrom-Giles - COALITION [CAY - F] {v} | 564 | 198 | 760 | 0 | 1522 | ||
R-1 | 2 | Dan Pannell - COALITION [DRA - M] {v} | 576 | 197 | 744 | 0 | 1517 | ||
R-1 | 2 | Mike Gloyne - COALITION [CAY - M] {v} | 558 | 178 | 780 | 0 | 1516 | ||
R-1 | 2 | Chandra Little - COALITION [PEP - F] - | 564 | 186 | 764 | 0 | 1514 | ||
R-1 | 2 | Peter Benedict - COALITION [BEL - M] {v} | 564 | 197 | 752 | 0 | 1513 | ||
R-1 | 2 | Bob Jones - COALITION [CRP - M] {v} | 588 | 184 | 736 | 0 | 1508 | ||
R-1 | 2 | Mark Talbot - COALITION [DRA - M] {v} | 558 | 191 | 752 | 0 | 1501 | ||
R-1 | 2 | David Kowalski - COALITION [DRA - M] {v} | 552 | 186 | 760 | 0 | 1498 | ||
R-1 | 2 | Kristinia miller - COALITION [BON - F] {v} | 558 | 186 | 752 | 0 | 1496 | ||
R-1 | 2 | Ashley Lake - COALITION [CRP - M] {v} | 552 | 188 | 752 | 0 | 1492 | ||
R-1 | 2 | Matt Ladd - COALITION [CAP - M] {v} | 558 | 186 | 744 | 0 | 1488 | ||
R-1 | 2 | Jochen.W (PEP) (COAL EMEA) - COALITION [PEP - M] {v} | 558 | 182 | 736 | 0 | 1476 | ||
R-1 | 2 | Michael Brodsky - COALITION [PEP - M] {v} | 552 | 180 | 744 | 0 | 1476 | ||
R-1 | 2 | Jin Yamamoto - COALITION [CRP - M] {v} | 546 | 184 | 744 | 0 | 1474 | ||
R-1 | 2 | Joe Priestley - COALITION [BON - M] {v} | 552 | 186 | 712 | 0 | 1450 | ||
R-1 | 2 | Mike Spangenberg - COALITION [BON - M] {v} | 540 | 172 | 736 | 0 | 1448 | ||
R-1 | 2 | Zach Bostrom - COALITION [CAY - M] {v} | 546 | 197 | 704 | 0 | 1447 | ||
R-1 | 2 | Erik Sund - COALITION [JLP - M] {v} | 534 | 188 | 720 | 0 | 1442 | ||
R-1 | 2 | Fred Vaughan - COALITION [HAB - M] {v} | 528 | 174 | 728 | 0 | 1430 | ||
R-1 | 2 | Andrew Skuse - COALITION [GHT - M] {v} | 552 | 167 | 696 | 0 | 1415 | ||
R-1 | 2 | Gary Cordery - COALITION [CAY - M] {v} | 552 | 147 | 712 | 0 | 1411 | ||
R-1 | 2 | Aidan Oliver - COALITION [HAB - M] {v} | 564 | 195 | 628 | 0 | 1387 | ||
R-1 | 2 | Mark Richardson - COALITION [JLP - M] {v} | 516 | 197 | 668 | 0 | 1381 | ||
R-1 | 2 | Cathal Brady - COALITION [CAY - M] {v} | 441 | 172 | 768 | 0 | 1381 | ||
R-1 | 2 | Gareth Flowers - COALITION [HAB - M] {v} | 501 | 174 | 696 | 0 | 1371 | ||
R-1 | 2 | Neil Atherton - COALITION [BON - M] {v} | 558 | 184 | 628 | 0 | 1370 | ||
R-1 | 2 | James Balloch - COALITION [BON - M] {v} | 396 | 188 | 628 | 0 | 1212 | ||
R-1 | 2 | Adam M Spears - COALITION [CAY - M] {v} | 396 | 176 | 568 | 0 | 1140 | ||
R-1 | 2 | Luke Millar - COALITION [CAY - M] {v} | 564 | 102 | 408 | 0 | 1074 | ||
R-1 | 2 | Ricardo Velasquez - COALITION [CAY - M] {v} | 381 | 184 | 448 | 0 | 1013 | ||
R-1 | 2 | Philipp H - COALITION [BON - M] {v} | 336 | 112 | 448 | 0 | 896 | ||
R-1 | 2 | Louis Meunier - COALITION [CAY - M] {v} | 306 | 127 | 448 | 0 | 881 | ||
R-1 | 3 | Stuart Bulloch - DIRT [GHT - M] {v} | 582 | 190 | 800 | 0 | 1572 | 12338 | 195 |
R-1 | 3 | Hayley Vale - DIRT [PEP - F] {v} | 591 | 188 | 784 | 0 | 1563 | ||
R-1 | 3 | Mike Hardy - DIRT [GHT - M] {v} | 591 | 184 | 788 | 0 | 1563 | ||
R-1 | 3 | Christopher Conrad - DIRT [BEL - M] {v} | 585 | 190 | 788 | 0 | 1563 | ||
R-1 | 3 | Mike Martinsen - DIRT [JLP - M] - | 582 | 176 | 788 | 0 | 1546 | ||
R-1 | 3 | Valerie Small - DIRT [CAY - F] {v} | 564 | 186 | 780 | 0 | 1530 | ||
R-1 | 3 | Lisa Stanley - DIRT [PEP - F] - | 564 | 186 | 752 | 0 | 1502 | ||
R-1 | 3 | Duonporn Daffner - DIRT [BON - F] {v} | 564 | 191 | 744 | 0 | 1499 | ||
R-1 | 3 | Greg Morrow - DIRT [JLP - M] {v} | 585 | 188 | 768 | 0 | 1541 | ||
R-1 | 3 | Eric Urff - DIRT [PEP - M] {v} | 564 | 194 | 776 | 0 | 1534 | ||
R-1 | 3 | Rob - DIRT [CRP - M] {v} | 564 | 184 | 784 | 0 | 1532 | ||
R-1 | 3 | Andrey Andin - DIRT [CRP - M] {v} | 600 | 182 | 736 | 0 | 1518 | ||
R-1 | 3 | Brian Fuller - DIRT [CAP - M] {v} | 573 | 186 | 752 | 0 | 1511 | ||
